Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
16,950.06 AED
▼ 19.09 AED (0.11%)
21K Gold Gram Price
476.84 AED
▼ 0.54 AED (0.11%)
Highest Gold Ounce Price in the Last 30 Days
17,466.73 AED
Lowest Gold Ounce Price in the Last 30 Days
16,759.81 AED
Highest 21K Gold Price in the Last 30 Days
491.37 AED
Lowest 21K Gold Price in the Last 30 Days
471.49 AED
Today Gold Rate In Dubai (AED)
| Unit | Weight ⓘ | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 544.96 AED | 561.31 AED | |
| 22K Gold | 499.54 AED | 514.53 AED | |
| 21K Gold | 476.84 AED | 491.14 AED | |
| 18K Gold | 408.72 AED | 420.98 AED | |
| 14K Gold | 317.89 AED | 327.43 AED | |
| 12K Gold | 272.48 AED | 280.65 AED | |
| 10K Gold | 227.07 AED | 233.88 AED | |
| 9K Gold | 204.36 AED | 210.49 AED | |
| 8K Gold | 181.65 AED | 187.10 AED | |
| 6K Gold | 136.24 AED | 140.33 AED | |
| 24K Gold Pound | 4,359.65 AED | 4,490.44 AED | |
| 21K Gold Pound | 3,814.70 AED | 3,929.14 AED | |
| 24K Gold Bar | 1,362.39 AED | 1,403.26 AED | |
| Ounce | 16,950.06 AED | 17,458.56 AED | |
| Gold Kilo | 544,956.55 AED | 561,305.25 AED |
Today Gold Rate In Dubai (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 148.39 USD | 152.84 USD | |
| 22K Gold | 136.02 USD | 140.10 USD | |
| 21K Gold | 129.84 USD | 133.74 USD | |
| 18K Gold | 111.29 USD | 114.63 USD | |
| 14K Gold | 86.56 USD | 89.16 USD | |
| 12K Gold | 74.19 USD | 76.42 USD | |
| 10K Gold | 61.83 USD | 63.68 USD | |
| 9K Gold | 55.65 USD | 57.32 USD | |
| 8K Gold | 49.46 USD | 50.95 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,187.11 USD | 1,222.72 USD | |
| 21K Gold Pound | 1,038.72 USD | 1,069.88 USD | |
| 24K Gold Bar | 370.97 USD | 382.10 USD | |
| Ounce | 4,615.40 USD | 4,753.86 USD | |
| Gold Kilo | 148,388.44 USD | 152,840.10 USD |
Gold Ounce Price in UAE Dirham
| Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
|---|---|---|---|
| 1 Ounce | 4,615.40 | 16,969.15 | ▼ 72.80% |
| 2 Ounce | 9,230.80 | 33,938.29 | ▼ 72.80% |
| 3 Ounce | 13,846.20 | 50,907.44 | ▼ 72.80% |
| 4 Ounce | 18,461.60 | 67,876.58 | ▼ 72.80% |
| 5 Ounce | 23,077.00 | 84,845.73 | ▼ 72.80% |
| 10 Ounce | 46,154.00 | 169,691.45 | ▼ 72.80% |
| 20 Ounce | 92,308.00 | 339,382.91 | ▼ 72.80% |
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 148.39 ▼ | 136.02 ▼ | 129.84 ▼ | 111.29 ▼ | |
| 126.51 ▼ | 115.97 ▼ | 110.70 ▼ | 94.88 ▼ | |
| 109.27 ▼ | 100.16 ▼ | 95.61 ▼ | 81.95 ▼ | |
| 14,084.10 ▼ | 12,910.42 ▼ | 12,323.58 ▼ | 10,563.07 ▼ | |
| 23,248.54 ▼ | 21,311.16 ▼ | 20,342.47 ▼ | 17,436.41 ▼ | |
| 201.95 ▼ | 185.12 ▼ | 176.71 ▼ | 151.46 ▼ | |
| 206.56 ▼ | 189.34 ▼ | 180.74 ▼ | 154.92 ▼ | |
| 556.46 ▼ | 510.09 ▼ | 486.90 ▼ | 417.34 ▼ | |
| 7,954.00 ▲ | 7,291.17 ▲ | 6,959.75 ▲ | 5,965.50 ▲ | |
| 544.96 ▼ | 499.54 ▼ | 476.84 ▼ | 408.72 ▼ | |
| 45.63 ▼ | 41.83 ▼ | 39.93 ▼ | 34.22 ▼ | |
| 57.07 ▼ | 52.31 ▼ | 49.93 ▼ | 42.80 ▼ | |
| 540.13 ▼ | 495.12 ▼ | 472.62 ▼ | 405.10 ▼ | |
| 55.79 ▼ | 51.14 ▼ | 48.82 ▼ | 41.85 ▼ | |
| 6,705.22 ▲ | 6,146.46 ▲ | 5,867.07 ▲ | 5,028.92 ▲ | |
| 1,369.64 ▼ | 1,255.50 ▼ | 1,198.44 ▼ | 1,027.23 ▼ | |
| 219,310.61 ▼ | 201,034.72 ▼ | 191,896.78 ▼ | 164,482.96 ▼ | |
| 522.39 ▼ | 478.86 ▼ | 457.09 ▼ | 391.79 ▼ | |
| 538.85 ▼ | 493.94 ▼ | 471.49 ▼ | 404.14 ▼ | |
| 2,572,683.51 ▼ | 2,358,293.21 ▼ | 2,251,098.07 ▼ | 1,929,512.63 ▼ | |
| 35,406.80 ▼ | 32,456.23 ▼ | 30,980.95 ▼ | 26,555.10 ▼ | |
| 251.88 ▼ | 230.89 ▼ | 220.40 ▼ | 188.91 ▼ | |
| 189.06 ▼ | 173.30 ▼ | 165.43 ▼ | 141.79 ▼ |
Gold bullion prices without manufacturing fees in Dubai on 02-05-2026
| Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 544.96 | 545.57 | ▼ 0.61 |
| Price of 5 grams 24k gold bullion | 2,724.78 | 2,727.85 | ▼ 3.07 |
| Price of 10 grams 24k gold bullion | 5,449.57 | 5,455.70 | ▼ 6.14 |
| Price of 20 grams 24k gold bullion | 10,899.13 | 10,911.41 | ▼ 12.27 |
| Price of 50 grams 24k gold bullion | 27,247.83 | 27,278.51 | ▼ 30.69 |
| Price of 100 grams 24k gold bullion | 54,495.66 | 54,557.03 | ▼ 61.37 |
| Price of 250 grams 24k gold bullion | 136,239.14 | 136,392.57 | ▼ 153.43 |
| Price of 500 grams 24k gold bullion | 272,478.28 | 272,785.14 | ▼ 306.87 |
| Price of 1000 grams 24k gold bullion | 544,956.55 | 545,570.29 | ▼ 613.73 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AED |
|---|---|---|
| Bitcoin (BTC) | 76,470.13841095 USD | 280,836.58331422 AED |
| Ethereum (ETH) | 2,266.35058630 USD | 8,323.17252820 AED |
| Cardano (ADA) | 0.24760950 USD | 0.90934590 AED |
| Bitcoin Cash (BCH) | 444.14518929 USD | 1,631.12320765 AED |
| Dogecoin (DOGE) | 0.10713209 USD | 0.39344260 AED |
| Polkadot (DOT) | 1.21747425 USD | 4.47117419 AED |
| Chainlink (LINK) | 9.14037013 USD | 33.56800929 AED |
| Litecoin (LTC) | 55.63317620 USD | 204.31283959 AED |
| LUNA (LUNA) | 0.05495432 USD | 0.20181973 AED |
| Uniswap (UNI) | 3.21620768 USD | 11.81152270 AED |
| Stellar (XLM) | 0.15962110 USD | 0.58620851 AED |
| Ripple (XRP) | 1.36961207 USD | 5.02990034 AED |